PRODUCT CODES:
SIZE | Proximal Thigh Circ. Ins | Distal Thigh Circ. Cms | RIGHT CODE | LEFT CODE |
---|---|---|---|---|
S | 17 – 21 | 15½ | LHAS-SR | LHAS-SL |
M | 20 – 24 | 17 | LHAS-MR | LHAS-ML |
L | 23 – 27 | 18½ | LHAS-LR | LHAS-LL |
X/L | 26 – 30 | 20 | LHAS-XLR | LHAS-XLL |
SIZE | Proximal Thigh Circ. Ins | Distal Thigh Circ. Cms | RIGHT CODE | LEFT CODE |
---|---|---|---|---|
S | 43 – 53 | 39 | LHAS-SR | LHAS-SL |
M | 51 – 61 | 43 | LHAS-MR | LHAS-ML |
L | 58 – 68.5 | 47 | LHAS-LR | LHAS-LL |
X/L | 66 – 76 | 51 | LHAS-XLR | LHAS-XLL |
Reviews
There are no reviews yet.