PRODUCT CODES:
SIZE | Proximal Thigh Circ. Ins | Distal Thigh Circ. Cms | RIGHT CODE | LEFT CODE |
---|---|---|---|---|
S | 17 – 21 | 15½ | LHAB-SR | LHAB-SL |
M | 20 – 24 | 17 | LHAB-MR | LHAB-ML |
L | 23 – 27 | 18½ | LHAB-LR | LHAB-LL |
X/L | 26 – 30 | 20 | LHAB-XLR | LHAB-XLL |
SIZE | Proximal Thigh Circ. Ins | Distal Thigh Circ. Cms | RIGHT CODE | LEFT CODE |
---|---|---|---|---|
S | 45 – 53 | 39 | LHAB-SR | LHAB-SL |
M | 51 – 61 | 43 | LHAB-MR | LHAB-ML |
L | 58 – 68.5 | 47 | LHAB-LR | LHAB-LL |
X/L | 66 – 76 | 51 | LHAB-XLR | LHAB-XLL |
Reviews
There are no reviews yet.